Property Attributes
- MLS#S5157720
- TypeCondos
- Listing Status Coming Soon
- CountyOrange
- CityORLANDO
- AreaOrlando/Hunters Creek/Southchase
- NeighborhoodHAWTHORNE VILLAGE
- Zip32837
- StyleCondominium
- Year Built1985
- Taxes$ 2650
- Price$ 170,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage905
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
GORGEOUS FRESHLY REMODELED 2 BEDROOMS 2 BATHS ON SECOND FLOOR ON NICE CONDOMINIUM FULL OF AMENITIES. UNIT HAS UPGRADED FLOORING, NEW STAINLESS APPLIANCES, NEW HVAC, FRESHLY PAINTED AND WASHER AND DRYER. WATER, SEWER, PEST CONTROL ARE INCLUDED ON RENT COMMUNITY IS WALKING DISTANT TO GREAT SCHOOLS, SHOPPING AREAS, MAJOR ROADS, SHOPPING AREAS, MINUTES AWAY FROM THEME PARKS
| Middle School | High School |
|---|---|
| Freedom Middle Middle School | Freedom High School High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $170,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | P-D |
| Association Fee Includes | Community Pool,Maintenance Structure,Maintenance Grounds |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1985 |
| Levels | One |
| Unit Number | 3 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Dog Park,Fitness Center,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | HAWTHORNE VILLAGE |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | GO SOUTH ON JOHN YOUNG PKWY LEFT ON CENTRAL FLORIDA PKWY MAKE LEFT ON TURF WAY, ENTER TO HAWTHORNE VILLAGE CONDOMINIUM PASS GATE MAKE LEFT, KEEP GOING FIRST BLDG ON RIGHT SIDE |
| High School | Freedom High School |
| City | ORLANDO |
| Association Name | Marissa Rodriguez |
| Senior Community Y/N | false |
| MLS Area | 32837 - Orlando/Hunters Creek/Southchase |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4371 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 2650 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Freedom Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Tax Lot | 30 |
| Legal Description | HAWTHORNE VILLAGE CONDOMINIUM 8611/3509UNIT 3 BLDG 19 |
| Pet Size Limit | Small (16-35 Lbs.) |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly Condo Fee Amount | 400 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan,Thermostat |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Other,Outdoor Grill,Tennis Court(s) |
|---|---|
| Water Source | Public |
| Lot Size Area | 4371 |
| Foundation Details | Crawlspace |
| Building Area Total | 935 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 6:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 6:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 6:37 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating