Property Attributes
- MLS#O6415507
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELTONA
- AreaDeltona / Deltona Pines
- NeighborhoodDELTONA LAKES UNIT 31
- Zip32738
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 4731
- Price$ 305,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
Charm and curb appeal abound for this Deltona home! Step inside the well-appointed living room, which is positioned at the front of the home. Through the dining room you'll find the kitchen, which boasts stainless steel appliances, hard surface countertops, and ample storage. The secondary family room, the primary suite, and two secondary bedrooms round out this ranch style floorplan. Come and see for yourself the possibilities that this home has to offer!
| Price History | |
|---|---|
| 6/10/2026 | Listed $335,000 |
| 6/24/2026 | 1$330,000 |
| 7/8/2026 | 2$325,000 |
| 8/7/2026 | 3$315,000 |
| 8/26/2026 | 1$310,300 |
| 9/9/2026 | 2$305,600 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | 01R |
| Garage Spaces | 2 |
| Construction Materials | Other |
| Pets Allowed | Yes |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DELTONA LAKES UNIT 31 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-4 E take exit 111A toward Saxon Blvd. Continue on Saxon Blvd. Drive to Dumas Dr. Turn left onto Providence Blvd. Turn right onto Monticello St. Turn left onto Dumas Dr. Destination will be on the left. |
| City | DELTONA |
| Senior Community Y/N | false |
| MLS Area | 32738 - Deltona / Deltona Pines |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16300 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4731.66 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6415507 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 8 |
| Legal Description | LOT 8 BLK 725 DELTONA LAKES UNIT 31 MB 27 PGS 97-100 INC PER OR 4782 PGS 1642-1644 INC PER OR 7501 PG 1597 PER OR 8102 PG 3482 PER OR 8122 PG 3575 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X* |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 16300 |
| Foundation Details | Other |
| Building Area Total | 2116 |
| Lot Dimensions | 100 x 163 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Other |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 5:39 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 5:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 5:39 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating