Property Attributes
- MLS#O6413759
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodWYNNSTONE 40S
- Zip33837
- StyleSingle Family Residence
- Year Built2026
- Price$ 341,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1874
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Beautiful Corner Lot! This expansive two-story Columbus boasts a well-designed layout, featuring a first floor dedicated to shared living and entertaining. The open concept design seamlessly connects the kitchen, dining room and family room, with a patio extending the interior space outdoors. Upstairs, a spacious loft separates the three secondary bedrooms from the serene owner's suite. Completing the home is a convenient two-car garage. Wynnstone is a lovely family friendly community of new single-family homes located in Davenport, FL. This amenity-rich community will include: Pool, Clubhouse, Gazebo, Playground, Walking Trail, and Dog Park. Wynnstone is what you have been waiting for. Close proximity to Advent Health Heart of Florida, Posner Park (for restaurants and shopping). There are major roads like 27 and I-4 for quick trips to Orlando and the theme parks.
| Elementary School | High School |
|---|---|
| Bella Citta Elementary Elementary School | Ridge Community Senior High High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $341,990 |
| 6/16/2026 | 1$346,990 |
| 6/19/2026 | 1$341,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Fiber Optics,Street Lights,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 54 |
| Garage Spaces | 2 |
| Association Fee Includes | Escrow Reserves Fund,Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dog Park,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Trail(s) |
| Attached Garage | true |
| Subdivision Name | WYNNSTONE 40S |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head west on I-4 taking exit 55 heading south on Hwy-27. Take a right onto Minute Maid Road then take a left onto FDC Grove, community is on the right |
| High School | Ridge Community Senior High |
| City | DAVENPORT |
| Association Name | Prime Community / Tristan Rafool |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bella Citta Elementary |
| Land Lease Y/N | false |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6413759 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lennar Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2930 |
| Tax Lot | 14 |
| Legal Description | WYNNSTONE PHASE 1 PB 213 PGS 16-33 BLOCK 9 LOT 14 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 54 |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | In Wall Pest System,Open Floorplan,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 4791 |
| Foundation Details | Slab |
| Building Area Total | 2274 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | Columbus |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 6:01 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 6:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 6:01 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating