Property Attributes
- MLS#O6403034
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Taft / Meadow woods
- NeighborhoodPEBBLE CREEK PH 01
- Zip32824
- StyleContemporary
- Year Built1999
- Taxes$ 6153
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2070
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Charming single family home with 4 bedrooms and 2 1/2 bathrooms is located in the calm oasis of Pebble Creek at Meadow Woods, but only minutes from local shopping and restaurants. The gated community is close to the Florida Turnpike, SR 417 and Orlando International Airport. Amenities include a community pool and recreation center. This spacious two story house has a large kitchen open to the living and dining rooms. The primary bedroom with ensuite bath is located on the first floor. Upstairs are three bedrooms, loft and a full bath. Carpet and tile throughout. A fenced backyard offers privacy for entertaining and family activities. The roof was replaced in 2017 and new air conditioner installed in 2023.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakshire Elem Elementary School | Meadow Wood Middle Middle School | Cypress Lake High School High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected,Street Lights,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | P-D |
| HOA Fee | 292 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Architectural Style | Contemporary |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Pool |
| Attached Garage | true |
| Subdivision Name | PEBBLE CREEK PH 01 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FL-417, exit south onto Landstar Blvd, right on Town Center Blvd, left on Oakshire Blvd, left on Boca Key Drive, left on Ivy Meadow Drive and continue onto Timberbend. Destination will be on the left. |
| High School | Cypress Lake High School |
| City | ORLANDO |
| Association Name | William Woods |
| Senior Community Y/N | false |
| MLS Area | 32824 - Orlando/Taft / Meadow woods |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4624 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Oakshire Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 6153 |
| Middle/Junior High School | Meadow Wood Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6403034 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Landstar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 20 |
| Legal Description | PEBBLE CREEK PHASE 1 38/97 LOT 20 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 97.33 |
| Additional Rooms | Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway |
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4624 |
| Foundation Details | Slab |
| Building Area Total | 2548 |
| Lot Dimensions | 42 x 110 x 42 x 110 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 6:55 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 6:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 6:55 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating