Property Attributes
- MLS#O6395144
- TypeTownhouse
- Listing Status Pending
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodCOOPERSMITH VILLAGE AT POINCIANA
- Zip34758
- StyleTownhouse
- Year Built1986
- Taxes$ 2116
- Price$ 154,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1038
- Lot Size0.04 Acres
Data Source:
Stellar MLS
Property Description
Step into 444 Hunter Cir to find a functional floor plan. This residence features an accent backsplash in kitchen, kitchen island, walk in closet in primary bedroom and fresh interior paint. The construction consists of standard residential materials and finished surfaces throughout the structure. Each room maintains a consistent aesthetic standard across the entire building layout. Included 100-Day Home Warranty with buyer activation
| Price History | |
|---|---|
| 3/31/2026 | Listed $180,000 |
| 4/23/2026 | 2$176,000 |
| 5/14/2026 | 3$171,000 |
| 6/11/2026 | 3$166,000 |
| 8/6/2026 | 4$160,000 |
| 8/27/2026 | 4$154,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Electric Water Heater,Other,Range |
| Zoning | OPUD |
| HOA Fee | 370 |
| Association Fee Includes | Community Pool,Other,Trash |
| Security Features | Security System Owned |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | COOPERSMITH VILLAGE AT POINCIANA |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head toward Co Rd 580 Turn right onto Hunter Cir Turn right to stay on Hunter Cir |
| City | KISSIMMEE |
| Association Name | FirstService Residential (FL) |
| Senior Community Y/N | false |
| MLS Area | 34758 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1960 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 2116 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6395144 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 132 |
| Legal Description | COOPERSMITH VILLAGE PB 3 PG 268 UNIT 132 LESS S 5.17 FT |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 370 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Primary Bedroom Main Floor |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Other |
| Parking Features | None |
| Water Source | Public |
| Lot Size Area | 1960 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1038 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 6:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 6:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 6:37 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating