Property Attributes
- MLS#O6378244
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityDELTONA
- AreaDeltona / Enterprise
- NeighborhoodDELTONA LAKES UNIT 04
- Zip32725
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 3036
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Virtually Staged. Welcome to this beautifully maintained home that blends comfort, style, and everyday functionality. This “Move-In Ready” home features a well-designed layout with comfortable living areas filled with natural light, creating a warm and welcoming atmosphere throughout. This 3 bedroom, 2 baths. The Garage was converted into the 3rd bedroom. This home offers double paned energy windows and sliding door (2018), vinyl plank flooring in the bedrooms and great room (2024-2025), the range was replaced in 2024, the refrigerator, dishwasher, disposal, water heater and septic tank were replaced in 2022. The master bathroom tub and tiles were just done Dec. 2025 and the shower for the second bedroom was also done Dec. 2025. With the interior of the home just painted, this is a wonderful opportunity to own a place that truly feels like home. Make your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Timbercrest Elem Elementary School | Deltona Middle Middle School | Deltona High High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $278,900 |
| 2/25/2026 | 1$276,500 |
| 3/20/2026 | Listed $275,500 |
| 4/15/2026 | 2$270,000 |
| 5/29/2026 | 1$267,500 |
| 7/7/2026 | 3$260,000 |
| 7/25/2026 | 4$250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | R-1 |
| Patio/Porch Features | Patio |
| Security Features | Security System Owned |
| Construction Materials | Block,Concrete |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | DELTONA LAKES UNIT 04 |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Saxon Blvd (coming from Orange City or I-4), turn Left on Finland Dr, turn Left on Sullivan St, turn Right onto Galveston Ave and Right on Antoinette St. The house is at the corner of Galveston Ave and Antoinette St. |
| High School | Deltona High |
| City | DELTONA |
| Senior Community Y/N | false |
| MLS Area | 32725 - Deltona / Enterprise |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10625 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Timbercrest Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 3036.81 |
| Middle/Junior High School | Deltona Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6378244 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 24 |
| Legal Description | LOT 24 BLK 129 DELTONA LAKES UNIT 4 MB 25 PGS 121-126 INC PER OR 4214 PG 2042 PER OR 8239 PG 2693 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Fencing | Chain Link |
| Parking Features | Converted Garage,Driveway |
| Lot Features | Corner Lot,City Lot |
| Water Source | Public |
| Lot Size Area | 10625 |
| Foundation Details | Slab |
| Building Area Total | 1237 |
| Lot Dimensions | 85 x 125 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 6:31 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 6:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 6:31 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating