Property Attributes
- MLS#G5114836
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodLAKES OF MOUNT DORA PH 01
- Zip32757
- StyleContemporary
- Year Built2021
- Taxes$ 7725
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2132
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
WELCOME to this exquisite MOVE-IN-READY home within the Lakes of Mount Dora, a serene oasis perfect for the 55+ active living community. This neighborhood is a peaceful retreat designed for those seeking a vibrant lifestyle, showcasing homes with immaculate facades and beautifully maintained landscaping. Lakes of Mount Dora exemplifies “Pride in Ownership,” offering a 3-bedroom, 2-bath layout with an additional den/office space, spanning over 2100 sq. ft. This home harmoniously blends comfort, accessibility, and functionality, ideal for those who value an open floor plan that seamlessly integrates living, dining, and kitchen areas—perfect for entertaining and gathering. Abundant natural light floods the space through large French doors and windows, enhancing the home's expansive feel. The living areas feature Polaris Plus waterproof luxury vinyl plank flooring, while all bedrooms are carpeted. Upgraded ventilated wood shelving in all closets and ceiling fans in every room, including the garage workshop, add to the home's appeal. Culinary enthusiasts will love the kitchen, boasting a Gourmet Samsung Décor Oven and Microwave combo, Bergamo Herringbone tile backsplash, and spacious Quartz countertops. Both bathrooms are equipped with upgraded Kohler Santa Rosa toilets, with the Master Bath featuring a luxurious walk-in shower with Italian tile, while the Guest Bath offers a therapeutic spa/tub with water jets, air jets, Chroma-therapy, and Aromatherapy. The oversized backyard patio, accessible via French doors, presents a bucolic view of a lush butterfly and hummingbird flower garden, with giant oak trees perfect for birdwatching. The 3-car garage is a haven for hobbyists, offering ample storage and a separate workshop area. Additional features include a Pelican whole house water filter and soft water system, tankless hot water system, and R30 insulation in the garage ceiling. Residents at The Lakes of Mount Dora enjoy a amenity rich lifestyle such as the 18,000-square-foot clubhouse, Lake County's largest resort-style pool, pickleball, tennis, bocce ball, a croquet lawn, scenic trails, a community fire pit, and gated RV/boat parking. The HOA fee includes fiber optic internet, cable, irrigation, and access to numerous clubs and social activities. Golf enthusiasts can easily access the nearby Country Club of Mount Dora's 18-hole course via the golf cart path. This home is also conveniently located near the charming towns of Mount Dora, Tavares, and Eustis, with easy access to Orlando's theme parks and Florida's most celebrated beaches. This is more than a home; it's a gateway to vibrant 55+ living in one of Where to Retire magazine's "Top 50 master-planned communities in the U.S". You have to come see it for yourself.
| Price History | |
|---|---|
| 7/31/2026 | Listed $525,000 |
| 8/31/2026 | 5$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Natural Gas Connected,Phone Available,Public,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Ice Maker,Microwave,Range,Tankless Water Heater,Washer,Water Purifier |
| Zoning | PUD |
| HOA Fee | 290 |
| Garage Spaces | 3 |
| Association Fee Includes | Cable TV,Common Area Taxes,Community Pool,Internet,Maintenance Grounds,Manager,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm,Gated Community,Key Card Entry,Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 2021 |
| View | Garden,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Association Recreation - Owned,Buyer Approval Required,Clubhouse,Community Mailbox,Fitness Center,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cable TV,Clubhouse,Fence Restrictions,Fitness Center,Gated,Lobby Key Required,Maintenance,Pickleball Court(s),Pool,Recreation Facilities,Sauna,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | LAKES OF MOUNT DORA PH 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the corner of US-441N, head West on FL-44E. Turn right to stay on FL-44E. Turn right onto Lakes of Mount Dora Blvd At the roundabout, take the 3rd exit onto Bridgeport Bay Circle. Follow Bridgeport Bay Circle home is on the left just before the 1st stop sign. |
| City | MOUNT DORA |
| Body of Water | LAKES OF MOUNT DORA |
| Association Name | Deanne Miller |
| Senior Community Y/N | true |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10806 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 7725.44 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://wise-real-estate-photography.aryeo.com/videos/019fade3-1d25-72ad-928c-a25851bed7af?v=397 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Medallion |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 182 |
| Legal Description | LAKES OF MOUNT DORA PHASE 1 PB 57 PG 47-56 LOT 182 ORB 5518 PG 212 |
| Water View | Lake |
| Water Access Type | Canal - Brackish,Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 290 |
| Additional Rooms | Den/Library/Office,Great Room |
| Water View Y/N | true |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Garden,Irrigation System,Lighting,Private Yard,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Garage Door Opener,Golf Cart Parking,Off Street,Oversized |
| Lot Features | Cleared,City Lot,Landscaped,Level,Near Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10806 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3097 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Builder Model | Antigua + 3 Car Garage |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 5:55 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 5:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 5:55 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating