Property Attributes
- MLS#G5107968
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodSULLIVAN RANCH SUB
- Zip32757
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 6481
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2307
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Located in the established Sullivan Ranch community, this well-planned pool home offers a combination of privacy, functional layout, and usable indoor-outdoor living, with no rear neighbors. The kitchen is designed for everyday use and entertaining, featuring granite countertops, a center island for added prep space, ample cabinetry, and clear sightlines into the main living area. An eat-in kitchen nook provides casual dining for daily routines, while a separate formal dining room allows for hosting, holidays, and gatherings without compromising living space. The primary living areas flow naturally toward the backyard, where a private screened pool serves as the focal point. The pool features new equipment and a new motor, offering improved efficiency and reduced near-term maintenance. Beyond the screen enclosure, a dedicated firepit area extends the usable outdoor living space, creating a comfortable setting for evening relaxation and seasonal entertaining. The absence of rear neighbors enhances backyard privacy and minimizes noise. A 3-car garage provides flexibility for vehicles, storage, home gym, or hobby use. The overall floor plan balances openness with defined rooms, supporting work-from-home needs, daily living, and entertaining. Situated within Sullivan Ranch, residents enjoy established landscaping, community amenities, and convenient access to Mount Dora in less than 8 mins, SR-429 in 5 mins, and surrounding Central Florida destinations.
| Price History | |
|---|---|
| 3/2/2026 | Listed $544,000 |
| 3/21/2026 | 3$530,000 |
| 4/18/2026 | 1$525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 170 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Enclosed,Patio |
| Pool Features | Child Safety Fence,Gunite,In Ground,Salt Water,Screen Enclosure |
| Security Features | Gated Community,Security Gate |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 2008 |
| View | Park/Greenbelt,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Clubhouse,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Playground,Pool,Recreation Facilities,Spa/Hot Tub,Trail(s) |
| Attached Garage | true |
| Subdivision Name | SULLIVAN RANCH SUB |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 441 take 46E.Turn right onto Round Lake Rd. Turn right onto Sullivan Ranch Rd. Follow signs to Gidran Terrace. |
| City | MOUNT DORA |
| Association Name | Access Residential Management - Marilea Levinson |
| Senior Community Y/N | false |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9834 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 6481 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/55df2f35-9f98-42e4-80ef-dd5ce2179156?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 323 |
| Legal Description | SULLIVAN RANCH PB 58 PG 46-76 LOT 323 ORB 3692 PG 573 ORB 4620 PG 2472 ORB 4937 PG 2024 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 170 |
| Additional Rooms | Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Irrigation System,Sidewalk |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped |
| Lot Features | Conservation Area,Greenbelt,Landscaped |
| Water Source | Public |
| Lot Size Area | 9834 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3092 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 6:31 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 6:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 6:31 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating